Single
| flower | class no. | size/form | ||
|
|
Alta Bishop | 706 | S |
|
|
|
CG Eclipse | 713 | S |
|
|
|
Delta Red | 706 | S |
|
|
|
Delta Red | 706 | S |
|
|
|
Filand Single Seedling | S |
|
|
|
|
Joshua Juul | 710 | S |
|
|
|
Joshua Juul | 713 | S |
|
|
|
Juul's Buttercup | 702 | S |
|
|
|
Juul's Buttercup | 702 | S |
|
|
|
Juul's Cosmos | 708 | S |
|
|
|
Novato Simplicity | S |
|
|
|
|
Northwest Cosmos | 708 | S |
|
|
|
Parkland Fire | 712 | S |
|
|
|
Parkland Fire | 712 | S |
|
|
|
Rae-Baby | 702 | S |
|
|
|
Raeann's Fun | 714 | S |
|
|
|
Sarah II | S |
|
|
|
|
Seedling | S |
|
|
|
|
Seedling 06-701 | 701 | S |
|
|
|
Single Introduction 2005 | S |
|
|
|
|
Tapestry | S |
|
|
|
|
Tapestry | S |
|
|
|
|
White Single Seedling | 701 | S |
|







