Ball
| flower | class no. | size/form | ||
|
|
Barbarry Ball | 503 | BA |
|
|
|
Black Diamond | 507 | BA |
|
|
|
Cornel | 507 | BA |
|
|
|
Crichton Honey | 511 | BA |
|
|
|
Hamari Rose | 504 | BA |
|
|
|
Hy Mallow | 509 | BA |
|
|
|
Ivanetti | 509 | BA |
|
|
|
Jessie G | 509 | BA |
|
|
|
Kenora Fireball | 506 | BA |
|
|
|
L'Ancresse | 501 | BA |
|
|
|
Mary's Jomanda | 505 | BA |
|
|
|
Mary's Jomanda | 505 | BA |
|
|
|
Paul Z | 507 | BA |
|
|
|
Polventon Supreme | 502 | BA |
|
|
|
Robin Hood | 513 | BA |
|
|
|
Sharky | 515 | BA |
|
|
|
Snoho Beauty | 510 | BA |
|
|
|
Snoho Doris | 513 | BA |
|
|
|
Snoho Doris Light Sport | BA |
|
|
|
|
Snoho Jo Jo | 511 | BA |
|
|
|
Snoho Peggy | 505 | BA |
|
|
|
Snooker Oranje | BA |
|
|
|
|
Suncrest | 510 | BA |
|
|
|
Sylvia | 503 | BA |
|
|
|
White Polventon | 501 | BA |
|







